
Oxygen Molecular Sieves
Oxygen Molecular Sieves
Description
Oxygen Molecular sieve is specially designed for Industrial oxygen generator for PSA/VPSA system, which has good selectivity of N2/O2,excellent crush strength, loss on attraction and little dust.
Application
Specialize molecular sieve used for oxygen generation
Industrial oxygen generation
Precaution
The product as desiccant cannot be exposed in the open air and should be stored in dry condition with air-proof package.
Variants Available
There are two Variants available.
Properties | Unit | Variant (1) O19 | Variant (2) O1I |
---|---|---|---|
Diameter | mm | 1.6-2.5 | 1.3-1.7 |
Static Water Adsorption | ≥% | 29.5 | 30 |
Static CO Adsorption | ≥NL/kg | / | / |
Static CO2 Adsorption | ≥% | 19.8 | / |
Static N2 Adsorption | ≥NL/kg | 8 | 22 |
Separation coefficient of N2/O2 | / | 3.0 | 6.2 |
Bulk Density | ≥g/ml | 0.62 | 0.62 |
Crush Strength | ≥N/ | 22 | 12 |
Attrition Rate | ≤% | 0.3 | 0.3 |
Package Moisture | ≤% | 1 | 0.5 |
DT-OI