
Zeolite Molecular Sieves
Zeolite Molecular Sieves
Description
Zeolite molecular sieves are desiccant materials with uniform pores that selectively adsorb molecules based on size and shape. They are widely used in gas purification, catalysis, and water treatment.
Application
Drying and cleaning gases and liquids.
Removing impurities in industries like gas, ethanol, and petrochemicals.
Precaution
The product as desiccant cannot be exposed in the open air and should be stored in dry condition with air-proof package.
Variants Available
There are Four variants available.
Property | Unit | Sphere | Cylinder | ||
---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16" | 1/8" |
Static Water Adsorption | ≥ % | 21 | 21 | 21 | 21 |
Bulk Density | ≥ g/ml | 0.70 | 0.68 | 0.66 | 0.66 |
Crushing Strength | ≥ N/pc | 25 | 80 | 30 | 80 |
Attrition Rate | ≤ % | 0.2 | 0.2 | 0.2 | 0.2 |
Package Moisture | ≤ % | 1.5 | 1.5 | 1.5 | 1.5 |
Variant (1) DT-ZMS3.G4
Property | Unit | Sphere | Cylinder | ||
---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16" | 1/8" |
Static Water Adsorption | ≥ % | 21.5 | 21.5 | 21.5 | 21.5 |
Bulk Density | ≥ g/ml | 0.68 | 0.68 | 0.66 | 0.66 |
Crushing Strength | ≥ N/PC | 35 | 80 | 30 | 80 |
Attrition Rate | ≤ % | 0.2 | 0.2 | 0.2 | 0.2 |
Package Moisture | ≤ % | 1.5 | 1.5 | 1.5 | 1.5 |
Variant (2) DT-ZMS4.G2
Property | Unit | Sphere | Cylinder | ||
---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16" | 1/8" |
Static Water Adsorption | ≥ % | 21.5 | 21.5 | 21.5 | 21.5 |
Bulk Density | ≥ g/ml | 0.68 | 0.68 | 0.67 | 0.67 |
Crushing Strength | ≥ N/pc | 30 | 80 | 30 | 80 |
Attrition Rate | ≤% | 0.2 | 0.2 | 0.2 | 0.2 |
Package Moisture | ≤% | 1.5 | 1.5 | 1.5 | 1.5 |
Variant (3) DT-ZMS5.G3
Property | Unit | Sphere | Cylinder | ||
---|---|---|---|---|---|
Diameter | mm | 1.6-2.5 | 3-5 | 1/16" | 1/8" |
Static Water Adsorption | ≥% | 26.5 | 26.5 | 26 | 26 |
CO2 Adsorption | ≥% | 17.5 | 17.5 | 17.5 | 17.5 |
Bulk Density | ≥ g/ml | 0.64 | 0.62 | 0.62 | 0.62 |
Crushing Strength | ≥ N/pc | 26 | 80 | 25 | 60 |
Attrition Rate | ≤ % | 0.2 | 0.2 | 0.2 | 0.2 |
Package Moisture | ≤ % | 1.5 | 1.5 | 1.5 | 1.5 |
Variant (4) DT-ZMS9.G1